Prices updated 2025
How Much Does Brake Rotor Replacement Cost?
Brake rotor prices per axle. Includes pads, labor, and when you need new rotors.
| Service | Parts | Labor | Total |
|---|---|---|---|
| Front rotors + pads | $200-400 | $150-300 | $350-700 |
| Rear rotors + pads | $200-400 | $150-300 | $350-700 |
| All four rotors + pads | $400-800 | $300-600 | $700-1,400 |
| Performance rotors | $300-600/axle | $150-300 | $450-900 |
| Luxury vehicle (all four) | $600-1,200 | $400-800 | $1,000-2,000 |
Always get 3 quotes
Prices vary 30-50% between shops. Independent mechanics are typically 30-40% cheaper than dealerships for the same work.